No through traffic in Smallwood from Sommerset Subdivision
As residents of Washington, NC, we have already experienced the negative impact of increased traffic in our neighborhood. One of our own was injured due to this issue, a clear sign that something needs to change. We are deeply concerned about plans to open Thomas Place Rd. to traffic from Sommerset Place subdivision.
This proposed plan will inevitably lead to an increase in through traffic in our neighborhood, posing a significant safety risk for all residents - especially children and elderly individuals who live here. Furthermore, it will disrupt the peace and tranquility we currently enjoy.
According to data from the National Highway Traffic Safety Administration (NHTSA), residential areas with high through traffic have higher rates of road accidents compared with those with less traffic flow (NHTSA). This statistic alone should be enough reason for us not only consider but prioritize safety over convenience.
We believe there are alternative solutions that can accommodate both parties without compromising on safety or peace within our community. We urge local authorities not just listen but act on this matter urgently before any more harm is done.
Please join us by signing this petition and help keep Washington safe for everyone who calls it home.
Contact author
Manage your signatures
Have you not received the confirmation email or do you want to remove your signature?
Manage your signaturesShare this petition
Help this petition to reach more signatures.
Paid advertising
| Log in to manage your petition. |
Change doesn't happen by staying silent.
The author of this petition stood up and took action. Will you do the same?
Other petitions you might be interested in
| Time period | Number of signatures |
|---|---|
| All time | 1731 |
| 2026 | 1731 |
| Time period | Number of signatures |
|---|---|
| All time | 853 |
| 2026 | 853 |
| Time period | Number of signatures |
|---|---|
| All time | 561 |
| 2026 | 561 |
| Time period | Number of signatures |
|---|---|
| All time | 414 |
| 2026 | 414 |
| Time period | Number of signatures |
|---|---|
| All time | 315 |
| 2026 | 315 |
| Time period | Number of signatures |
|---|---|
| All time | 259 |
| 2026 | 259 |
| Time period | Number of signatures |
|---|---|
| All time | 261 |
| 2026 | 261 |
| Time period | Number of signatures |
|---|---|
| All time | 3037 |
| 2026 | 3008 |
| Time period | Number of signatures |
|---|---|
| All time | 21533 |
| 2026 | 21533 |
| Time period | Number of signatures |
|---|---|
| All time | 92 |
| 2026 | 92 |
| Time period | Number of signatures |
|---|---|
| All time | 775 |
| 2026 | 775 |
| Time period | Number of signatures |
|---|---|
| All time | 62 |
| 2026 | 54 |
| Time period | Number of signatures |
|---|---|
| All time | 45 |
| 2026 | 45 |
| Time period | Number of signatures |
|---|---|
| All time | 4459 |
| 2026 | 4459 |
| Time period | Number of signatures |
|---|---|
| All time | 44 |
| 2026 | 44 |
| Time period | Number of signatures |
|---|---|
| All time | 33 |
| 2026 | 33 |
| Time period | Number of signatures |
|---|---|
| All time | 31 |
| 2026 | 31 |
| Time period | Number of signatures |
|---|---|
| All time | 35 |
| 2026 | 35 |
| Time period | Number of signatures |
|---|---|
| All time | 27 |
| 2026 | 27 |
| Time period | Number of signatures |
|---|---|
| All time | 24 |
| 2026 | 24 |
We provide free hosting for online petitions. Create a professional online petition by using our powerful service. Our petitions are mentioned in the media every day, so creating a petition is a great way to get noticed by the public and the decision makers.